{2} Active Tickets by Version (7 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #33 | 3Dmark05 benchmark | Laptop Upgrade | task | Espen.Solbu | new | 05/26/08 | |
| #35 | wPrime Benchmark after reboot | Laptop Upgrade | task | Espen.Solbu | new | 05/26/08 | |
| #36 | Filebased backup of laptop | Laptop Upgrade | task | Espen.Solbu | new | 05/26/08 | |
| #37 | Ghost of laptop | Laptop Upgrade | task | Espen.Solbu | new | 05/26/08 | |
| #38 | Backup of mail | Laptop Upgrade | task | Espen.Solbu | new | 05/26/08 | |
| #39 | Replace HD with original HD | Laptop Upgrade | task | Espen.Solbu | new | 05/26/08 | |
| #50 | Electronic Trouble | HPI E-Savage | task | Espen.Solbu | new | 03/10/10 |
Note:
See TracReports for help on using and creating reports.
