{8} Active Tickets, Mine first (7 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (7 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #50 | Electronic Trouble | HPI E-Savage | task | Espen.Solbu | new | 03/10/10 | ||
| #33 | 3Dmark05 benchmark | Laptop Upgrade | Mediafarm start | task | Espen.Solbu | new | 05/26/08 | |
| #35 | wPrime Benchmark after reboot | Laptop Upgrade | Mediafarm start | task | Espen.Solbu | new | 05/26/08 | |
| #36 | Filebased backup of laptop | Laptop Upgrade | Mediafarm start | task | Espen.Solbu | new | 05/26/08 | |
| #37 | Ghost of laptop | Laptop Upgrade | Mediafarm start | task | Espen.Solbu | new | 05/26/08 | |
| #38 | Backup of mail | Laptop Upgrade | Mediafarm start | task | Espen.Solbu | new | 05/26/08 | |
| #39 | Replace HD with original HD | Laptop Upgrade | Mediafarm start | task | Espen.Solbu | new | 05/26/08 |
Note:
See TracReports for help on using and creating reports.
